Mesyuarat Jawatankuasa Kerja & Trafik 2024


Mesyuarat Jawatankuasa Kerja & Trafik/Works & Traffic Standing Committee Meeting 2024

  2024 2023 2022 2021
2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
 
3.12.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
5.11.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
8.10.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
3.9.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA1875P 511.00
2 QAB2141F 601.00
3 QAN5578 524.00
4 QBF2108 475.00
5 QC1565 620.00
6 QME7409 1,150.00
7 QRH5017 532.00
8 QRH8433 422.00
9 QRS9963 1,250.00
10 QS3022E 350.00
11 QS6582G 363.00
12 QS806E 354.00
13 QS9166C 642.00
14 QS9955B 563.00
15 QSJ670 470.00
16 QSK2950 600.00
17 QSK3909 643.00
18 QSN2862 396.00
19 QSS1667 488.00
20 SWJ8599 565.00
6.8.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA7282R 421.00
2 QAB9811 530.00
3 QAN2490 370.00
4 QBA3383 306.00
5 QBE1208 310.00
6 QM9799B 807.00
7 QMG9736 426.00
8 QS3955B 528.00
9 QS4940D 661.00
10 QS8744H 413.00
11 QS8979H 490.00
12 QSJ703 496.00
13 QSP2219 675.00
14 QSP502 801.00
15 QSQ9822 461.00
16 QSS968 500.00
17 QSU8253 424.00
18 QSW6163 380.00
19 QTF5288 733.00
20 SYN2334 500.00
9.7.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA737X 401.00
2 QAA8533G 820.00
3 QAV8859 625.00
4 QKD8309 414.00
5 QMR8287 484.00
6 QRL5199 626.00
7 QS2751P 485.00
8 QS3096B 411.00
9 QS4834M 322.00
10 QS6160N 401.00
11 QS9799J 490.00
12 QSD2186 466.00
13 QSF646 864.00
14 QSM3212 850.00
15 QSM6966 516.00
16 QSW9123 509.00
17 QTB1811 1,265.00
18 QTH1515 300.00
19 QTR647 314.00
20 SW6610 615.00
11.6.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 AJR2412 400.00
2 QAB1817D 849.00
3 QM7609H 709.00
4 QRM3661 510.00
5 QS5366G 598.00
6 QSH1000 446.00
7 QSH9612 600.00
8 QSK878 653.00
9 QSL6038 366.00
10 QSM3407 321.00
11 QSN3866 622.00
12 QSN8232 815.00
13 QSN8968 379.00
14 QSY3006 1,104.00
15 QTB7688 1,499.00
16 QTQ8023 670.00
17 QTV2105 870.00
18 SS6799Y 1,123.00
19 SS9633X 430.00
20 SYR6179 1,546.00
7.5.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 BRB5555 1,500.00
2 QAB7193 1,012.00
3 QCB521 300.00
4 QLB2577 710.00
5 QM3182N 350.00
6 QMH8258 528.00
7 QRH7176 1,420.00
8 QS2013E 700.00
9 QS2819H 537.00
10 QS3925P 1,080.00
11 QS4011C 407.00
12 QS8609M 916.00
13 QSJ3467 538.00
14 QSN8618 631.00
15 QSR1096 423.00
16 QST7819 436.00
17 QSV5812 1,110.00
18 QSW6607 434.00
19 QTS4533 1,344.00
20 SS8500X 450.00
2.4.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA1488R 427.00
2 QAA6665S 1,055.00
3 QAB9885 414.00
4 QAP1359 681.00
5 QCG5999 451.00
6 QPB1368 170.00
7 QRE9249 1,221.00
8 QS1355F 452.00
9 QS2013E 698.00
10 QS3768H 523.00
11 QS7263M 713.00
12 QSJ5353 900.00
13 QSK8577 509.00
14    
15 QSP90 365.00
16 QSR3202 351.00
17 QSS3198 835.00
18 SAA7583M 457.00
19 WTP1852 500.00
20 WWN8953 2,483.00
6.3.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 BEY5977 501.00
2 KQ33Q 603.42
3 LC3959 520.00
4 QCA7223 1,443.00
5 QCG4559 757.00
6 QMS9468 1,694.00
7 QRS4839 600.00
8 QS2725L 569.00
9 QS9315A 577.00
10 QSE8331 409.00
11 QSH2642 488.00
12 QSJ6750 388.00
13 QSK6782 643.00
14 QSK8445 424.00
15 QSN6551 929.00
16 QSX8667 446.00
17 QSY5735 3,318.00
18 QSY7736 1,699.00
19 QTG8952 466.00
20 QTV7358 1,260.00
5.2.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 MDD7016 725.00
2 NDE389 567.00
3 QCD611 770.00
4 QM5007A 900.00
5 QM7857J 410.00
6 QRF7298 548.00
7 QS6800G 522.00
8 QS6909A 540.00
9 QS8217E 780.00
10 QSH2593 406.00
11 QSK1777 432.00
12 QSK5034 523.00
13 QSN7769 600.00
14 QSP6148 1,271.00
15 QSR8889 630.00
16 QSS287 1,035.00
17 QSU5265 745.00
18 SYN2334 470.00
19 SYT627 1,054.00
20 WKL7287 715.00
9.1.2024
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA364F 1,060.00
2 QAP9797 634.00
3 QAV2724 535.00
4 QBE9699 616.00
5 QMQ680 882.00
6 QMV9425 491.00
7 QRJ9097 443.00
8 QS3736F 493.00
9 QS3760P 521.00
10 QS5905A 621.00
11 QS6206D 510.00
12 QS6456B 436.00
13 QS8219C 448.00
14 QS9090D 575.00
15 QSH9062 590.00
16 QSK7621 576.00
17 QSP3764 418.00
18 QTQ3688 556.00
19 SW6610 535.00
20 WTS6317 571.00