Mesyuarat Jawatankuasa Kerja & Trafik 2019


Mesyuarat Jawatankuasa Kerja & Trafik/Works & Traffic Standing Committee Meeting 2019

  2024 2023 2022 2021
2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
 
10.12.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA4000K 411.00
2 QAA9905J 881.00
3 QBC6529 534.00
4 QC9955 623.00
5 QLB4416 456.00
6 QRF2020 611.00
7 QS100A 404.00
8 QS2049J 1196.00
9 QS6189B 667.00
10 QS8789A 418.00
11 QSF2296 424.00
12 QSH6965 494.00
13 QSS7804 519.00
14 QST8482 600.00
15 QSU2203 446.00
16 QSV3715 404.00
17 QSX4010 405.00
18 QSY351 408.00
19 QTR5519 930.00
20 WGE2111 561.00
12.11.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 PDH7801 660.00
2 QAA8211H 556.00
3 QM6472C 610.00
4 QMT4694 526.00
5 QPB1114 791.00
6 QRA1535 469.00
7 QRD9322 460.00
8        
9 QS6185G 400.00
10 QS6576C 689.00
11        
12 QS9981A 424.00
13 QSK9975 606.00
14 QSL7548 439.00
15 QSM9223 503.00
16 QSN1988 627.00
17 QSN4287 527.00
18 QSN6442 543.00
19 QSV4193 455.00
20 QSX6111 434.00
8.10.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA2520Q 960.00
2 QAA7037R 1413.00
3        
4 QBD7718 965.00
5 QRE8767 700.00
6        
7 QS2324A 563.00
8 QS4247B 603.00
9 QSF1365 549.00
10 QSF5122 543.00
11 QSL5090 503.00
12 QSM6839 501.00
13 QSM8371 739.00
14        
15 QSS6970 596.00
16 QSX7829 457.00
17    
18 QTE4991 1541.00
19 QTF78 609.00
20        
11.9.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 CAX556 435.00
2 QAA109N 427.00
3 QAA3168K 425.00
4 QAA5561 520.00
5 QAA7887F 1333.00
6 QAA9217A 695.00
7 QAA9662D 1021.00
8 QAA98A 683.00
9 QAW340 532.00
10 QAX1929 422.00
11 QAY6569 881.00
12 QB8335 676.00
13 QBB5897 426.00
14 QCE7013 706.00
15 QKS907 5533.00
16 QKW4124 451.00
17 QM8887C 420.00
18 QMT5756 526.00
19 QMU3199 594.00
20 QR3141 480.00
11.9.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
21 QRG8891 421.00
22 QRJ978 1302.00
23 QS2366H 483.00
24 QS3901F 466.00
25 QS4196J 401.00
26 QS6216C  451.00
27        
28 QS8272A 541.00
29 QS8280B 697.00
30 QS8754E 565.00
31 QS953C 647.00
32 QS9816F 440.00
33 QSA7730 718.00
34 QSB204E 461.00
35 QSD3394 711.00
36 QSL40 499.00
37 QSL9624 566.00
38 QSN1212 720.00
39 QSP6209 431.00
40 QSP7623 402.00
11.9.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
41 QSQ5991 548.00
42 QSR1599 473.00
43 QSR2565 715.00
44 QSS6970 521.00
45 QSS7359 475.00
46 QST9311 425.00
47 QST9998 1373.00
48 QSU4783 890.00
49 QSV6862 420.00
50 QSV7111 451.00
51 QSV8513 410.00
52 QSV907 461.00
53 QSW6690 567.00
54 QSX1253 474.00
55 QSX1953 512.00
56 QSX2655 751.00
57 QSY6992 809.00
58 SE5004Q 483.00
59 VU5558 550.00
60        
11.6.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 LE2053 564.00
2 QKU2341 2057.00
3 QML6358 535.00
4 QP9369 673.00
5 QR3141 480.00
6 QRE3308 430.00
7 QRF9311 839.00
8 QRH7107 630.00
9 QS5777E 440.00
10        
11 QS6916Q 493.00
12 QSE7881 659.42
13 QSH7659 454.00
14 QSK1055 433.00
15 QSQ6352 510.00
16 QSR9217 640.00
17 QSS2686 472.00
18 QSV911 420.00
19 QSV9550 538.00
20 QSX7221 436.00
14.5.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA3887R 600.00
2 QAA6697K 491.00
3 QAA6789G 370.00
4 QBD5131 502.00
5 QKR4056 686.00
6 QRB1599 1010.00
7 QRH9667 424.00
8 QS3887G 750.00
9 QS4659D 443.00
10 QS5211D 423.00
11 QS5388 484.00
12 QS7089A 477.00
13 QSE4361 819.00
14 QSK2442 818.00
15 QSS1694 524.00
16 QST7272 566.00
17 QST8348 594.00
18 QSV9232 552.00
19 QSX6977 491.00
20 WQY1451 500.00
9.4.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 JHP7855 741.00
2 PLH3412 510.00
3 QBC3376 483.00
4 QKL2726 422.00
5 QKQ3181 1445.00
6 QME9747 623.00
7 QMR9090 393.00
8 QMX9016 518.00
9 QS5978B 574.00
10 QS8567J 468.00
11 QSA7772 513.00
12 QSL2595 702.00
13 QSN5598 823.00
14 QSQ9809 648.00
15 QSS2629 827.00
16 QSS8460 680.00
17 QSV3992 450.00
18 QSV5006 667.00
19 QSW3840 557.00
20 QSW8581 773.00
12.3.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QBC7221 549.00
2 QCA2898 539.00
3 QCE4257 2451.00
4        
5 QS5088E 477.00
6 QS5796E 470.00
7 QSB4767 1348.00
8 QSH2203 605.00
9 QSH5221 704.00
10 QSJ5887 474.00
11 QSJ8115 442.00
12 QSK4407 530.00
13 QSM9098 569.00
14        
15 QSQ9080 424.00
16 QST4932 2044.00
17 QSU6257 591.00
18        
19 QTC9726 745.00
20 QTQ9222 723.00
12.2.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 PROTON1199 3670.00
2 QAH1333 455.00
3 QAK264 548.00
4 QPA2030 1073.00
5 QS2616G 523.00
6 QS7826D 608.00
7 QS9593F 441.00
8 QSF5308 535.00
9 QSK9983 871.00
10 QSL1028 570.00
11 QSN2868 500.00
12 QSP8201 464.00
13 QSR8821 471.00
14 QSR9774 565.00
15 QSS2629 647.00
16 QST5626 683.00
17 QST6088 524.00
18 QST9000 791.00
19        
20 QTH5562 575.00
15.1.2019
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 NCF453 642.00
2 QAA9333L 1005.00
3 QKP2094 1274.00
4 QLB1107 2637.00
5 QRC406 740.00
6        
7 QS195C 580.00
8 QS2183B 425.00
9 QS3288B 539.00
10 QS9695A 429.00
11 QSL2885 609.00
12 QSN497 420.00
13 QSQ7443 410.00
14 QSR9451 496.00
15 QSS8311 551.00
16 QST8342 496.00
17 QSV909 512.00
18 QSX5665 385.00
19 WJD9852 490.00
20 WVP6677 417.00