Mesyuarat Jawatankuasa Kerja & Trafik 2023


Mesyuarat Jawatankuasa Kerja & Trafik/Works & Traffic Standing Committee Meeting 2023

  2024 2023 2022 2021
2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
 
5.12.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 JGK3562 400.00
2 QAB7171B 440.00
3 QAP3591 925.00
4 QCE7013 999.00
5 QLB7708 879.00
6 QS4427B 559.00
7 QSE5953 1,563.00
8 QSH9967 490.00
9 QSJ1400 380.00
10 QSJ6898 578.00
11 QSR8558 541.00
12 QSS1453 550.00
13 QSU5357 572.00
14 QSU5800 540.00
15 QSX3822 1,061.00
16 QSX4487 911.00
17 QSY5575 714.00
18 QTV3610 611.00
19 SAC7202E 400.00
20 WA4602M 469.00
7.11.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 NDQ1788 462.00
2 QAA4422N 563.00
3 QAV9991 471.00
4 QCD611 670.00
5 QCK7011 721.00
6 QMK9009 471.00
7 QRQ7383 655.00
8 QS2592C 455.00
9 QS2809B 713.00
10 QS3803D 574.00
11 QS3826N 2,100.00
12 QS4169J 1,316.00
13 QS9011B 533.00
14 QSF5780 580.00
15 QSK4611 420.00
16 QSP8201 536.00
17 QSQ6996 460.00
18 QSU2066 906.00
19 QTR5519 1,000.00
20 WQN4764 470.00
10.10.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA833A 905.00
2 QCJ7721 742.00
3 QM2708B 480.00
4 QMK8292 432.00
5 QMU3336 856.00
6 QRC9459 530.00
7 QS1685F 608.00
8 QS4520M 1,004.00
9 QSF5363 524.00
10 QSH1142 611.00
11 QSK7363 518.00
12 QSM6464 630.00
13 QSN1662 548.00
14 QSP9415 761.00
15 QSR5612 431.00
16 QST8896 469.00
17 QSX8791 450.00
18 QTH8198 520.00
19 QTQ3688 556.00
20 WTS6317 511.00
5.9.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA3980D 646.00
2 QAB1817D 649.00
3 QBD30 400.00
4 QCD7272 507.00
5 QRG8119 472.00
6 QRH3675 510.00
7 QRS9963 990.00
8 QS6629D 719.00
9 QS6957F 1,402.00
10 QS7007C 449.00
11 QS906H 750.00
12 QSF6336 583.00
13 QSM8298 477.00
14 QSR7656 614.00
15 QSS5313 704.00
16 QSS8412 974.00
17 QSU6377 504.00
18 QSU9632 460.00
19 QSX783 898.00
20 SS7476L 467.00
8.8.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 JGK3562 400
2 QAA7011W 572
3 QAP3591 619
4 QKX3120 870
5 QS3433H 551
6 QS3895C 420
7 QS4850K 571
8 QS5888G 610
9 QSD1871 1,020.00
10 QSH3089 434
11 QSK8820 707
12 QSN91 1,186.00
13 QST6420 458
14 QSU6131 840
15 QSY2470 3,940.00
16 QSY8391 728
17 QTH8733 495
18 QTT9735 491
19 QTV3610 521
20 VFV9888 739
4.7.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAC9000 874.00
2 QAL6136 461.00
3 QAV9991 471.00
4 QAY8177 600.00
5 QCJ4369 542.00
6 QKY2282 470.00
7 QMT7939 424.00
8 QS3079L 778.00
9 QS570A 401.00
10 QS6657C 500.00
11 QS7414H 741.00
12 QS9028C 450.00
13 QSA9387 467.00
14 QSQ768 760.00
15 QSS9394 1,427.00
16 QSX3626 719.00
17 QSX6151 1,040.00
18 QSY4834 941.00
19 QTG588 480.00
20 QTN4555 1,478.00
13.6.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA1470F 991.00
2 QBA4206 402.00
3 QCG9577 697.00
4 QS5528A 609.00
5 QS7210B 831.00
6 QS8669B 556.00
7 QS9037D 2,971.00
8 QS9559D 747.00
9 QSB3117 502.00
10 QSM138 573.00
11 QSM8666 420.00
12 QSS1948 1,161.00
13 QST9000 620.00
14 QSV8289 549.00
15 QSX5922 754.00
16 QTC7438 806.00
17 QTJ3913 802.00
18 QTP8817 500.00
19 QTQ9222 1,587.00
20 QTS2508 418.00
9.5.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 AKH138         487.00
2 BPH8889         541.00
3 QAA7626P         740.00
4 QAA9298N         495.00
5 QAB8666D         579.00
6 QCM1115         409.00
7 QPA755         410.00
8 QPB1375         441.00
9 QS3620B         514.00
10 QS3712Q         600.00
11 QS5726G         574.00
12 QS7902P         810.00
13 QS8208E         630.00
14 QSF7812         516.00
15 QSH6298         453.00
16 QSK8333         626.00
17 QSN1662         548.00
18 QSU5800         510.00
19 QSW8039         785.00
20 SA5630V         417.00
11.4.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAA1077B      453.00
2 QAA8221Y      542.00
3 QAB8571B      604.00
4 QAK1776      525.00
5 QCJ6814      910.00
6 QPB8137      450.00
7 QRC84      454.00
8 QS2306D 316.00
9 QS290J      538.00
10 QS4568H      625.00
11 QS7387E      750.00
12 QS9592B      461.00
13 QS9992C      564.00
14 QSA187F   1,138.00
15 QSL4996      870.00
16 QSN7296      360.00
17 QSR4762      480.00
18 QST8896      468.00
19 QTE1247      811.00
20 QTP7154      520.00
7.3.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 AGJ689     761.00
2 QAA697U     492.00
3 QAA9311X     501.00
4 QAF4960     402.00
5 QBC7221     950.00
6 QM1884K     784.00
7 QM6315A     500.00
8 QMN8018     539.00
9 QRE7035   1,027.00
10 QS2579C     404.00
11 QS3751H     649.00
12 QS8602B     483.00
13 QS8650C     402.00
14 QSN2466     430.00
15 QSV3880     541.00
16 QSV9482     931.00
17 QSX7559     302.00
18 QSX8563     532.00
19 QSY5886     396.00
20 RY5688   1,260.00
14.2.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 ALY8000           682.00
2 QAU886           494.00
3 QKX3120           562.00
4 QQ7181           655.00
5 QR8170           434.00
6 QRH9667           535.00
7 QRL5279           514.00
8 QS2820E           426.00
9 QSJ299           574.00
10 QSK8500           581.00
11 QSK8851           545.00
12 QSN4740           655.00
13 QSP9751           455.00
14 QST8969           570.00
15 QSV545           381.00
16 QSW4987           470.00
17 QSW8270           431.00
18 QSY6343           534.00
19 QTJ3930        3,535.00
20 QTM1212           549.00
10.1.2023
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 JKG4136 686.00
2 JMB4178 777.00
3 QBC8825 916.00
4 QKF7275 662.00
5 QKR4056 1,706.00
6 QLB5531 630.00
7 QS3233D 404.00
8 QS9425D 351.00
9 QSF3986 688.00
10 QSH4096 604.00
11 QSH9632 480.00
12 QSK6595 688.00
13 QSL2625 920.00
14 QSR6950 477.00
15 QSS7969 362.00
16 QSS7991 479.00
17 QTB8966 644.00
18 QTK6063 580.00
19 SYC7732 400.00
20 WGV4125 670.00