Mesyuarat Jawatankuasa Kerja & Trafik 2017


Mesyuarat Jawatankuasa Kerja & Trafik/Works & Traffic Standing Committee Meeting 2017

  2024 2023 2022 2021
2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
 
12.12.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 KDC926 1161.00
2 QAA734F 517.00
3 QAQ3833 2194.00
4 QAY5581 304.00
5 QKE5818 345.00
6 QMC5250 438.00
7 QMX8822 420.00
8 QS1990A 490.00
9 QS3600F 491.00
10 QS4615E 642.00
11 QS9349D 522.00
12 QS9499B 532.00
13 QSD8242 300.00
14 QSL5528 1257.00
15 QSM7671 730.00
16 QSR3525 488.00
17 QSS5785C 554.00
18 QSY4925 519.00
19 QSY8700 403.00
20 WMP3709 707.00
7.11.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAG6816 381.00
2 QAW3955 470.00
3 QMP1902 719.00
4 QMR1625 611.00
5 QMT6678 332.00
6 QRG5589 330.00
7 QS1033E 333.00
8 QS2726D 350.00
9 QS5333C 730.00
10 QS5855A 434.00
11 QSK2009 430.00
12 QSR8609 520.00
13 QSV8719 675.00
14 QSV8770 564.00
15 QSV9729 1195.00
16 QSW262 433.00
17 QSX7164 317.00
18 QSY3331 561.00
19 QTD9639 671.00
20 QTL3835 852.00
10.10.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAG6169 705.00
2 QAK1351 1415.00
3 QMR1625 611.00
4 QMW5066 480.00
5 QMX7129 674.00
6 QRJ6805 900.00
7 QS1188B 407.00
8 QS7341B 1026.00
9 QSC8991 413.00
10 QSJ20 484.00
11 QSJ67 307.00
12        
13 QSM259 499.00
14 QSP2662 211.00
15 QSP9885 342.00
16 QSR4535 1633.00
17 QSX5922 484.00
18 QSY2955 536.00
19 SAA3317V 441.00
20 SE9744Q 290.00
7.9.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 DCT9087 841.00
2 MG3459 693.00
3 PDH8538 995.00
4 QAA8305M 1154.00
5 QAN9588 327.00
6 QAQ3492 637.00
7 QMN6626 615.00
8 QMW4657 870.00
9 QRG3497 412.00
10 QS5855A 433.00
11 QS9697E 380.00
12 QSD8392 210.00
13 QSJ7883 589.00
14 QSL2783 395.00
15 QSL497 634.00
16 QSN96 410.00
17 QSP7168 360.00
18 QSS7373 373.00
19 QSY9930 361.00
20 QTF3108 627.00
8.8.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QKH3068 1507.00
2 QKJ8605 410.00
3 QKM5007 404.00
4 QKR2373 481.00
5 QKW5135 950.00
6 QMG3459 693.00
7 QS783B 471.00
8 QS9855E 446.00
9 QSH6478 404.00
10 QSH82 581.00
11 QSL8168 576.00
12 QSM2923 462.00
13 QSP2212 364.00
14 QSV2226 479.00
15 QSV5220 415.00
16 QSY3226 415.00
17 QSY8347 327.00
18 QTF3108 627.00
19 QTG5602 912.00
20 SF8045Q 260.00
4.7.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAP8214 434.00
2 QCE4257 1170.00
3 QKY73 750.00
4 QMN5026 684.00
5 QP8586 579.00
6 QRF7482 645.00
7 QS1992F 815.00
8 QS358E 420.00
9 QS3803B 440.00
10 QS9296A 378.00
11 QSJ125 652.00
12 QSK2225 579.00
13 QSK6675 485.00
14 QSL9974 382.00
15 QSN2182 520.00
16 QSP7324 272.00
17 QSW2073 448.00
18 QSX5152 822.00
19 ST3011B 1310.00
20 WSQ41 446.00
6.6.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 KDC926 1071.00
2 QKC7155 676.00
3 QKX4916 5128.00
4 QKY7474 422.00
5 QPA8865 1401.00
6 QRF3815 1071.00
7 QRH7719 622.00
8 QS2671 330.00
9 QS5511E 530.00
10        
11 QSM5161 613.00
12 QSM5885 505.00
13 QSM8703 448.00
14 QSN9690 409.00
15 QSN9987 762.00
16 QSQ7711 1059.00
17 QSV9784 577.00
18 QSW9059 529.00
19 QSX4383 1337.00
20 WGE2111 411.00
9.5.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 BLE3965 852.00
2 JDQ2942 704.00
3 QAA1590G 1957.00
4 QBB9569 555.00
5 QCD8890 536.00
6 QMS9567 497.00
7 QRB8660 1119.00
8 QRG3313 471.00
9 QS5028F 460.00
10 QS5480C 674.00
11 QS6974B 479.00
12 QSC5801 999.00
13 QSL6390 260.00
14        
15 QSQ3929 510.00
16 QSS287 474.00
17 QSS3198 262.00
18 QSS3285 364.00
19 QSS7475 382.00
20 QSW5415 578.00
11.4.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 BFV8343 1170.00
2 QKU428 949.00
3 QMT9737 659.00
4 QRH9425 1407.00
5 QRJ275 460.00
6 QS7428A 448.00
7 QS8292 511.00
8 QSQ5783 662.00
9 QSR7175 507.00
10 QSR7939 458.00
11 QSS5611 518.00
12 QST6959 462.00
13 QSV4517 737.00
14 QSW3669 534.00
15 QSW5611 863.00
16 QSX4127 243.00
17 QSX8122 579.00
18 QSX8658 212.00
19 QTA1858 640.63
20 WGR7530 624.00
7.3.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QSK3878 472.00
2 QAX8555 465.00
3 QKB7335 417.00
4 QKQ4905 466.00
5 QMB7038 493.00
6 QRJ978 742.00
7 QS2143D 208.00
8 QS9081A 432.00
9 QSB3111 844.00
10 QSD2199 340.00
11 QSD2444 1059.89
12 QSK6860 658.00
13 QSM9393 462.00
14 QSS8666 380.00
15 QSV1735 450.00
16 QSW9793 454.00
17 QSX3131 334.00
18 QSX7911 472.00
19 QTE8908 570.00
20 WGC2643 471.00
7.2.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QBA2332 521.00
2 QBA3726 605.00
3 QCA2040 430.00
4 QCA2172 451.00
5 QRG8992 473.00
6 QRJ9081 646.00
7 QSF9138 614.00
8 QSJ2023 855.00
9 QSJ5322 651.00
10 QSK8339 640.00
11 QSL8018 992.00
12 QSN6062 426.00
13 QSN7429 413.00
14 QSP8528 371.00
15 QSR3090 492.00
16 QSR4734 458.00
17        
18 QSW4055 402.00
19 QTB9133 420.00
20 WFD9274 400.00
10.1.2017
No. No. Kenderaan/
Vehicle No.
Amaun/
Amount
(RM)
1 QAD4927 604.00
2 QAH9488 437.00
3 QAV9819 503.00
4 QBB771 434.00
5 QRF813 630.00
6        
7 QRJ9963 473.00
8 QS1113D 262.00
9 QS1144D 564.00
10 QSH8539 504.00
11 QSQ5930 486.00
12 QSQ6147 500.00
13 QSR3233 501.00
14 QSR5123 871.00
15 QSS287 313.00
16 QSV4906 485.00
17 QSV8854 426.00
18 QSW2769 431.00
19 QSX2868 280.00
20 WCG9465 369.00